top of page

SWU Teams

Grassroots | Mia Kourouniotis | |||
U8 | Girls | C | Renz Pereira | |
U8 | Boys | B | Cesar Bolivar | |
U9 | Boys | B | Michael Cox | |
U9 | Boys | C | Tom Critchley | |
U10 | Boys | T1 | Michael Cox | |
U10 | Boys | T2 | Scott Hornbeck | |
U11 | Girls | T1 | Maya Rajput | |
U11 | Boys | T1 | Jack Belbin | |
U11 | Boys | T2 | Rilind Idrizi | |
U12 | Girls | T1 | Jordan Tran | |
U12 | Girls | T2 | Graeme Smith | |
U12 | Boys | T2 | Alberto Garcia | |
U13 | Boys | T2 | Devin Formaniuk | |
U13 | Boys | T2 | Andrew Martin | |
U15 | Girls | T2 | Ali Afshar | Sheldon Prasad |
U15 | Girls | T2 | Paul Kivi | |
U15 | Girls | T3 | Anthony Kam | Mia Kourouniotis |
U15 | Boys | T1 | Rob Wing | Devin Formaniuk |
U15 | Boys | T1 | Mattia Tagliarini | Jack Belbin |
U15 | Boys | T2 | Wilfred Gnan | Ryan Bruce |
U15 | Boys | T2 | Carlos Segura | Paula Segura |
U17 | Girls | T1 | Moe Chehimi | |
U17 | Girls | T2 | Suzy Cleary | |
U17 | Boys | T1 | Steve Spencer | |
U17 | Boys | T1 | Michael Cox | |
U17 | Boys | T2 | Wilfred Gnan | Ryan Bruce |
U17 | Boys | T2 | Kevin Poissant | |
U19 | Girls | T2 | Suzy Cleary | |
U19 | Boys | T2 | Devin Formaniuk | |
Premiere | Girls | Premier | MP Duxbury | |
AMSL | Boys | Major | Mattia Tagliarini |
Southwest United Development Pathway
Grassroots
U5 to U8
Developmental
U9 to U11
Competitive Program
U12 to U17
bottom of page